Thank you to Scotland’s Town’s Partnership for this valuable funding finder. Please note some newly added funds may have deadlines approaching.
Deadline Approaching
- COVID-19 – Towns and BIDs Resilience and Recovery Fund |total fund £1m | 24 July
- COVID-19 – Edge Foundation Post COVID-19 Revival Fund | £10k – £50k 9 July
- COVID-19 – Baring Foundation – Strengthening Civil Society (Supporting Legal Action Related to COVID-19)| up to £40,000 | 11 August
- COVID-19 – National Lottery Heritage Emergency Fund | total fund £50m | 31 July
- COVID-19 – Bank of Scotland Foundation Reach Programme | N/A | 15 July
- COVID-19 – Vulnerable to Impact of Coronavirus Crisis | up to £15,000 | 21 August
- COVID-19 – Co-op Foundation #iwill Fund Bereavement | max £10,000 |31 July
- Regeneration – Sustrans Scotland – Pocket Places Scotland | max £20,000 | 31 July
- Regeneration – Architectural Heritage Fund – Project Viability Grant | max £10,000 | 31 July
- Regeneration – Architectural Heritage Fund – Project Development Grant | maximum £40,000 | 31 July
- Regeneration – Architectural Heritage Fund – William Grant Foundation Tailored Support Fund | maximum £10,000 | 31 July
- Environment – Viridor Credits Environmental Company – Scottish Landfill Communities Fund | up to £25,000 | 31st July
- Environment – Zero Waste Scotland – Circular Economy Fund | £20,000-£1,000,000 | 14 August
- Environment – Vegware Community Fund | £20 – £200 | 30 July
- Healthy Towns – Sustrans Scotland Places for Everyone | N/A | 14 August
- Healthy Towns – Postcode Community Trust | £500-£20,000 | 18 August
- Innovation and Growth – Movement for Good | total £50,000 | 24 July
- Community – Stirling Council Community Pride Fund | £100-£1,500 | 18 August
- Community – The Awesome Foundation Glasgow | £3,000 annually | 14 August
- Community – Hugh Fraser Foundation | average £4021 | 31 July
- Community – Fort Augustus and Glenmoriston Community Fund | £10,000 | 14 August
Newly Added Funds
- COVID-19 – Children in Need Booster Grants |up to £5,000 |N/A
- Healthy Towns – Aldi Sport Find – The Lothians and Scottish Borders | up to £2,500 | 28 September
- Healthy Towns – The Sportsman’s Charity | total awarded annually £64,000 | N/A
- Healthy Towns – Western Isles Council Sport and Games Grant | N/A | N/A
- Culture and Arts – Postcode Community Trust | £500-£20,000 | 18 August
- Culture and Arts – Dunard Fund | £5m annually | any time
- Culture and Arts – Henry Moore Foundation | up to £30,000 | N/A
- Employment and Training – Miss Agnes H Hunter’s Trust – Main Grant Programme | £5,000-£10,000 | 3 September
- Community – Dundee City Council – Holiday Diversionary Programme N/A
- Community – East Ayrshire – Community Grants to local organisations | max £3,000/total £80,000 | 30 September
- Community – Aberdeenshire Council – Kincardine and Mearns Area Community Budget | £8,000| N/A
- Community – Foundation Scotland – Denny & District Community Fund | £250 – £10,000 | 10 September
- Community – Highlands and Islands Enterprise Maximising Community Assets| N/A | N/A
- Community – SFAD – The Family Recovery Initiative Fund | max £1,500 | N/A
- Community – The Truemark Trust | N/A | N/A
See the full funding finder here: Funding Finder June 2020
For more information on Scotland’s Town’s Partnership visit their website here.